experiment | Crystal Barrel and TAPS |
actual beam energy | 3.20 GeV |
ELSA current | 1.3 mA |
booster energy | 1.20 GeV |
stretcherring injection energy | 1.20 GeV |
extraction energy | 3.20 GeV |
extraction time | 7.99 sec |
cycle time | 8.96 sec |
person in charge | Dennis Proft |
radiation protection officer | St. Goertz |
message of the operator | Mon Mar 17 2025 17:43: Datennahme CB-ELSA/TAPS |
This page is updated every 30 seconds. If your browser does not support automatic update, press the reload button to get the actual status.
Copyright © 2001 ELSA Uni Bonn |
URL: http://www-elsa.physik.uni-bonn.de/Beschleunigerstatus/index.html | Druckdatum: Wednesday, 19-Mar-2025 05:54:29 CET |